LAUNCH | |
Announced | 2015, January |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~74.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
- MIUI 9.0 | |
BODY | |
Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
Weight | 161 g (5.68 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Build | Front/back glass (Gorilla Glass 3), aluminum frame |
PLATFORM | |
OS | Android 5.0.1 (Lollipop), upgradable to 7.0 (Nougat) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
GPU | Adreno 430 |
MEMORY | |
Card slot | No |
Internal | 64 GB, 4 GB RAM |
CAMERA | |
Primary | 13 MP, f/2.0, OIS, autofocus, dual-LED dual-tone flash |
Secondary | 4 MP (f/2.0, 1/3", 2 µm), 1080p |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 2160p, 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | LTE band 3(1800), 7(2600) |
Speed | HSPA, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB Host |
Radio | No |
Bluetooth | 4.1, A2DP, LE |
FEATURES | |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 3000 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Black, White, Gold |
- Fast battery charging (Quick Charge 2.0) - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
xiaomi mi note pro specifications, xiaomi mi note pro, xiaomi mi note pro price, xiaomi mi note pro features, xiaomi mi note pro battery, xiaomi mi note pro mobile, xiaomi mi note pro price, xiaomi mi note pro battery, xiaomi mi note pro display, xiaomi mi note pro, xiaomi latest mobile, xiaomi upcoming phones, xiaomi mi note pro review, xiaomi mi note pro mobile phone, xiaomi mi note pro specs, 4g phone, xiaomi mobile list, xiaomi mi note pro mobile, xiaomi mi note pro smartphone, xiaomi mi note pro mobile phone, xiaomi mi note pro phone, xiaomi mi note pro full specification, xiaomi upcoming mobiles, xiaomi latest phone, xiaomi mi note pro price, redmi price and specification, xiaomi mi note pro, xiaomi mi note pro details, xiaomi mi note pro mobile specification, xiaomi products, buy xiaomi mi note pro, xiaomi mi note pro, xiaomi mi note pro features, xiaomi mi note pro rate, xiaomi new phone, xiaomi all mobile phones, #xiaomi
0 Response to "Xiaomi Mi Note Pro Specifications"
Posting Komentar